4 to 10 Acre Tracts – near Rush Springs, OK
Call Chris @ 405-996-0613 for more information!
From $35,500
24HG+MF4 St Louis, Oklahoma, USA
For Sale, Owner Finance
From $20,000
If you’re looking for property in the peaceful countryside, then come take a look at these beautiful 3 to 10-acre tracts of land for sale in Asher, OK. Conveniently situated less than 30 minutes from Shawnee, Seminole, and Purcell, this property offers the best of both worlds – peaceful rural surroundings with convenient access to nearby towns. This land features gently rolling terrain, a scenic mix of open pasture and mature wooded areas, and several tranquil ponds scattered throughout, making it ideal for building a home, starting a hobby farm, or enjoying outdoor recreation.
Contact Chris @ 405-996-0613 to get more information or to schedule a showing!
Owner Financing Option:
We are offering Owner Financing on this property for only a 10% downpayment. If you decide to finance with us there are NO credit checks, early payoff penalties, or hidden fees! We also welcome third-party financing and cash offers.
Tract | Acreage | Price | Monthly Payment* |
1 | 5.52 | $35,000 | $348 |
2 | 5.27 | $35,000 | $348 |
3 | 4.27 | $30,000 | $298 |
4 | 5.11 | $37,000 | $368 |
5 | 4.44 | $29,000 | $288 |
6 | 4.98 | $29,000 | $288 |
7 | 4.22 | $26,000 | $258 |
8 | 7.43 | $45,000 | $448 |
9 | 7.44 | $45,000 | $448 |
10 – Pond | 7.50 | $45,000 | $448 |
11 | 8.54 | $47,000 | $468 |
12 | 6.70 | $47,000 | $468 |
13 | 5.83 | $30,000 | $298 |
14 – Pond | 6.77 | $42,500 | $423 |
15 – Pond | 5.36 | $24,500 | $243 |
16 | 4.66 | $28,000 | $278 |
17 – Pond | 6.68 | $26,000 | $258 |
18 | 6.82 | $42,000 | $418 |
19 | 7.41 | $45,000 | $448 |
20 – Pond | 10.13 | $55,000 | $548 |
21 | 7.16 | $42,000 | $418 |
22 – Wellhouse | 8.13 | $59,000 | $588 |
23 | 8.16 | $45,000 | $448 |
24 | 10.37 | $42,000 | $418 |
25 | 7.31 | $42,000 | $418 |
26 | 7.65 | $42,000 | $418 |
27 | 10.36 | $55,000 | $548 |
28 | 6.29 | $32,000 | $318 |
29 | 6.16 | $30,000 | $298 |
30 | 5.78 | $32,000 | $318 |
31 | 3.39 | $22,000 | $218 |
32 | 7.57 | $38,000 | $378 |
33 | 9.03 | $45,000 | $448 |
34 | 9.03 | $45,000 | $448 |
35 | 7.36 | $38,000 | $378 |
36 | 3.50 | $25,000 | $248 |
37 | 6.50 | $35,000 | $348 |
38 | 5.44 | $28,000 | $278 |
39 | 8.11 | $45,000 | $448 |
40 | 8.59 | $45,000 | $448 |
41 | 8.15 | $45,000 | $448 |
42 | 4.68 | $28,000 | $278 |
43 | 5.94 | $32,000 | $318 |
44 | 6.11 | $32,000 | $318 |
45 | 7.86 | $39,500 | $393 |
46 | 5.89 | $32,000 | $318 |
47 – Pond | 4.08 | $27,000 | $268 |
48 – Pond | 4.73 | $27,000 | $268 |
49 | 3.98 | $24,000 | $238 |
50 | 3.84 | $24,000 | $238 |
51 | 5.48 | $35,000 | $348 |
52 | 4.52 | $28,000 | $278 |
53 | 7.58 | $45,000 | $448 |
54 | 3.96 | $25,000 | $248 |
55 | 3.72 | $24,000 | $238 |
56 | 5.37 | $34,000 | $338 |
57 | 7.77 | $45,000 | $448 |
58 | 5.71 | $38,000 | $378 |
59 | 5.18 | $27,000 | $268 |
60 | 5.15 | $30,000 | $298 |
61 | 5.74 | $29,000 | $288 |
62 | 5.44 | $29,000 | $288 |
63 | 5.14 | $32,000 | $318 |
64 | 6.68 | $40,500 | $403 |
65 | 5.12 | $32,000 | $318 |
66 | 4.97 | $30,000 | $298 |
67 | 4.84 | $30,000 | $298 |
68 | 4.26 | $27,000 | $268 |
69 | 4.38 | $27,000 | $268 |
70 | 4.44 | $20,000 | $198 |
71 | 4.73 | $29,000 | $288 |
*Please note there are some restrictions on these properties and HOA dues may apply.
Call Chris @ 405-996-0613 for more information!
From $35,500
Call Chris @ 405-996-0613 for more information!
From $155,000
Call Chris @ 405-996-0613 for more information!
$775,000