3 to 11 Acre Tracts – near Cushing, OK
Call Tanner @ 405-625-6098 for more information!
From $30,000
5X2M+WRP Stillwater, Oklahoma, USA
For Sale, Owner Finance
From $28,500
Call Tanner @ 405-625-6098 for more information!
If you’re looking for land close to Stillwater, Oklahoma, then check out these 1/2 to 1-acre lots conveniently located just outside Stillwater city limits. With wide-open pasture land and beautiful views, these perfectly sized neighborhood lots are ready for you to build your new home on! Situated on a newly installed gravel road, you can easily access places such as Oklahoma State University, Walmart, and Texas Roadhouse in less than 10 minutes. These properties are located in Payne County and are within the Stillwater Public School district. Don’t miss out, contact Tanner today to get more information or schedule a showing!
We are offering Owner Financing on this property for only a 10% downpayment. We also welcome third-party financing and cash offers. If you decide to finance with us there are NO credit checks, early payoff penalties, or hidden fees!
Tract | Acreage | Price | Monthly Payment* |
1 | 0.76 | $28,500 | $283 |
2 | 0.76 | $28,500 | $283 |
3 | 0.76 | $28,500 | $283 |
4 | 0.76 | $28,500 | $283 |
5 | 0.76 | $28,500 | $283 |
6 | 0.76 | $28,500 | $283 |
7 | 0.76 | $28,500 | $283 |
8 | 0.89 | $30,000 | $298 |
9 | 0.80 | $28,500 | $283 |
10 | 0.93 | $30,000 | $298 |
11 | 1.28 | $33,000 | $328 |
12 | 0.94 | $30,000 | $298 |
13 | 0.79 | $28,500 | $283 |
14 | 0.77 | $28,500 | $283 |
15 | 0.95 | $31,500 | $313 |
16 | 0.92 | $30,000 | $298 |
17 | 0.95 | $31,500 | $313 |
18 | 1.16 | $33,000 | $328 |
19 | 0.76 | $28,500 | $283 |
20 | 1.08 | $31,500 | $313 |
21 | 1.31 | $33,000 | $328 |
22 | 0.77 | $28,500 | $283 |
23 | 0.75 | $28,500 | $283 |
24 | 0.90 | $30,000 | $298 |
25 | 0.75 | $28,500 | $283 |
26 | 0.75 | $28,500 | $283 |
27 | 0.75 | $28,500 | $283 |
28 | 0.75 | $28,500 | $283 |
29 | 0.75 | $28,500 | $283 |
30 | 0.75 | $28,500 | $283 |
31 | 0.75 | $28,500 | $283 |
32 | 0.75 | $28,500 | $283 |
33 | 0.75 | $28,500 | $283 |
34 | 0.80 | $28,500 | $283 |
35 | 0.88 | $30,000 | $298 |
36 | 0.75 | $28,500 | $283 |
37 | 0.75 | $28,500 | $283 |
38 | 0.95 | $31,500 | $313 |
39 | 0.79 | $28,500 | $283 |
40 | 0.79 | $28,500 | $283 |
41 | 0.83 | $28,500 | $283 |
Directions / GPS Coordinates: 36°09’08.4″N 97°00’55.5″W
*Please note there are some restrictions on these properties and HOA dues may apply.
Call Tanner @ 405-625-6098 for more information!
From $30,000
Call Tanner @ 405-625-6098 for more information!
From $80,000
Call Tanner @ 405-625-6098 for more information!
From $49,000