Koloa – Lot 54
Call Seth @ 405-306-0245 for more information!
$378,000
11756 S Sooner Rd, Edmond, OK 73034, USA
For Sale, Owner Finance
From $378,000
Introducing Koloa Industrial! This unique property, located in Edmond, OK, is one you will not find anywhere else in the Oklahoma City Metro! There are multiple buildings for sale and many more are being built now! These buildings are located in Logan County and are about halfway between Guthrie & Edmond, OK, close to I-35! Each of these buildings has Electricity (Single or 3-Phase), Natural Gas, High-Speed Fiber, & Well Water (Drilled w/ Pressure Tank). Call any of our Sales Managers today for a tour. Upgrade your business and move to Koloa today!
Click on the underlined Lot # below to open up details on an individual lot!
Lot | Price | Lot Size | # Sq Ft | Height (Ft) |
OT 01 | SOLD | 5.86 | 24,000 | 16 |
1 | TBD | 1.14 | TBD | TBD |
2 | TBD | 1.14 | TBD | TBD |
3 | $378,000 | 1.07 | 4,000 | 17 |
4 | TBD | 1.07 | TBD | TBD |
5 | TBD | 1.29 | TBD | TBD |
6 | SOLD | 1.24 | 4,000 | 16 |
7 | SOLD | 1.00 | 4,000 | 12 |
8 | SOLD | 1.00 | 4,000 | 12 |
9 | HOLD | 1.00 | 8,000 | 17 |
10 | SOLD | 1.00 | 6,000 | 17 |
11 | SOLD | 1.00 | 6,000 | 17 |
12 | $378,000 | 1.00 | 4,000 | 17 |
13 | TBD | 1.00 | TBD | TBD |
14 | TBD | 1.00 | TBD | TBD |
15 | TBD | 1.00 | TBD | TBD |
16 | TBD | 1.00 | TBD | TBD |
17 | TBD | 1.00 | TBD | TBD |
18 | HOLD | 1.00 | – | – |
19 | HOLD | 1.16 | 4,000 | 17 |
20 | TBD | 1.33 | TBD | TBD |
21 | SOLD | 1.09 | 5,000 | 21 |
22 | SOLD | 1.10 | – | – |
23 | HOLD | 1.09 | 8,000 | 17 |
24 | SOLD | 1.0 | 3,600 | 21 |
25 | SOLD | 1.00 | 4,000 | 17 |
26 | SOLD | 1.00 | 4,000 | 17 |
27 | $378,000 | 1.00 | 4,000 | 17 |
28 | HOLD | 1.00 | – | – |
29 | SOLD | 1.00 | – | – |
30 | HOLD | 1.00 | 8,000 | 17 |
31 | HOLD | 1.00 | – | – |
32 | HOLD | 1.00 | – | – |
33 | HOLD | 1.00 | – | – |
34 | SOLD | 1.04 | 8,580 | 21 |
35 | TBD | 1.80 | TBD | TBD |
36 | TBD | 1.00 | TBD | TBD |
37 | TBD | 1.00 | TBD | TBD |
38 | TBD | 1.00 | TBD | TBD |
39 | HOLD | 1.00 | – | – |
40 | HOLD | 1.00 | – | – |
41 | HOLD | 1.00 | – | – |
42 | TBD | 1.00 | TBD | TBD |
43 | TBD | 1.00 | TBD | TBD |
44 | SOLD | 1.00 | – | – |
45 | TBD | 1.11 | TBD | TBD |
46 | SOLD | 1.11 | 4,000 | 16 |
47 | SOLD | 1.00 | 4,000 | 16 |
48 | SOLD | 1.00 | 4,000 | 16 |
49 | SOLD | 1.00 | 4,000 | 16 |
50 | SOLD | 1.00 | 4,000 | 12 |
51 | SOLD | 1.00 | 4,000 | 16 |
52 | SOLD | 1.00 | – | – |
53 | SOLD | 1.00 | 4,000 | 16 |
54 | $378,000 | 1.00 | 4,000 | 16 |
55 | SOLD | 1.37 | 8,000 | 16 |
56 | TBD | 1.32 | TBD | TBD |
57 | SOLD | 1.00 | 4,000 | 16 |
58 | SOLD | 1.00 | 4,000 | 16 |
59 | SOLD | 1.00 | 4,000 | 16 |
60 | HOLD | 1.00 | – | – |
61 | HOLD | 1.00 | – | – |
62 | SOLD | 1.00 | 4,000 | 12 |
63 | SOLD | 1.00 | 4,000 | 12 |
64 | SOLD | 1.11 | 4,000 | 12 |
65 | SOLD | 1.38 | 4,000 | 16 |
66 | SOLD | 1.05 | 4,000 | 16 |
67 | SOLD | 1.00 | – | – |
68 | SOLD | 1.00 | – | – |
69 | HOLD | 1.00 | – | – |
70 | SOLD | 1.00 | 5,600 | 16 |
71 | SOLD | 1.00 | 4,000 | 12 |
72 | SOLD | 1.00 | – | – |
73 | SOLD | 1.00 | – | – |
74 | SOLD | 1.00 | – | – |
75 | SOLD | 1.00 | – | – |
76 | SOLD | 1.76 | 12,800 | 22 |
We are offering Owner Financing on these properties and for only a 10% downpayment, you can move right in! We are also welcoming third-party financing and cash deals as well! If you decide to finance with us, we do not do any credit checks and there are no early payoff penalties if you decide to pay off early! Contact a Sales Manager today for more information!
Properties under construction are available for minor customization.
Each building has these Standard Features:
Contact us today for customizations such as larger building sizes, additional concrete, and additional / larger garage doors!
GPS Coordinates to Entrance: 35.756238, -97.425099
*Buyers are responsible for coordinating with Electric, Gas, and Internet providers to pull utilities to buildings.
Call Seth @ 405-306-0245 for more information!
$378,000
Call Seth @ 405-306-0245 for more information!
From $455,000
Call Seth @ 405-306-0245 for more information!
$378,000