4 to 10 Acre Tracts – near Rush Springs, OK
Call Chris @ 405-996-0613 for more information!
From $35,500
MCV5+78M Purdy, Oklahoma, USA
For Sale, Owner Finance
From $27,000
Call Chris @ 405-996-0613 for more information!
This is your unique opportunity to own a piece of the gorgeous Lindsay, Oklahoma countryside! With versatile acreage options ranging from 2 to 130-acres, these tracts offer rolling topography, wooded areas teeming with wildlife, and several tranquil ponds. Each property is easily accessible via a well-maintained gravel road, making it an ideal setting for your dream home, hobby farm, or recreational retreat! Embrace the natural beauty and endless possibilities of this prime real estate – contact Chris today to get more information or schedule a showing.
Pinewood Bluffs North is located in Garvin County and is within the Lindsay Public School District.
Pinewood Bluffs South is located in Stephens County and is within the Bray-Doyle Public School District.
We are offering Owner Financing on this property for only a 10% downpayment. We also welcome third-party financing and cash offers. If you decide to finance with us there are NO credit checks, early payoff penalties, or hidden fees!
Block | Tract | Acreage | Price | Monthly Payment* |
North | 1 | 4.17 | $35,000 | $348 |
North | 2 | 4.12 | $35,000 | $348 |
North | 3 | 4.67 | $35,000 | $348 |
North | 4 | 8.21 | $55,000 | $548 |
North | 5 | 4.78 | $35,000 | $348 |
North | 6 | 6.38 | $40,000 | $398 |
North | 7 | 9.69 | $62,500 | $623 |
North | 8 | 7.17 | $47,000 | $468 |
North | 9 | 6.94 | $45,000 | $448 |
North | 10 | 6.30 | $40,000 | $398 |
North | 11 | 5.06 | $37,500 | $373 |
North | 12 | 5.15 | $37,500 | $373 |
North | 13 | 20.08 | $100,000 | $998 |
North | 14 | 7.75 | $55,500 | $553 |
North | 15 | 9.28 | $62,500 | $623 |
North | 16 | 8.23 | $57,500 | $573 |
North | 17 | 10.69 | $67,500 | $673 |
North | 18 | 8.72 | $57,500 | $573 |
North | 19 | 7.50 | $50,000 | $498 |
North | 20 | 10.90 | $67,500 | $673 |
North | 21 | 9.58 | $62,500 | $623 |
North | 22 | 10.86 | $67,500 | $673 |
North | 23 | 9.18 | $60,000 | $598 |
North | 24 | 5.72 | $39,000 | $388 |
North | 25 | 5.87 | $39,000 | $388 |
North | 26 | 3.86 | $32,500 | $323 |
North | 27 | 3.56 | $32,500 | $323 |
North | 28 | 3.68 | $32,500 | $323 |
North | 29 | 4.18 | $35,000 | $348 |
North | 30 | 5.74 | $39,000 | $388 |
North | 32 | 8.06 | $55,000 | $548 |
North | 35 | 10.98 | $67,500 | $673 |
North | 38 | 12.25 | $75,000 | $748 |
North | 39 | 14.84 | $80,000 | $798 |
North | 40 | 18.83 | $90,000 | $898 |
North | 41 | 7.50 | $50,000 | $498 |
North | 42 | 7.69 | $55,000 | $548 |
North | 43 | 10.06 | $67,500 | $673 |
North | 44 | 16.73 | $90,000 | $898 |
North | 45 | 16.03 | $87,500 | $873 |
North | 46 | 16.85 | $85,000 | $848 |
North | 48 | 7.99 | $52,500 | $523 |
North | 51 | 12.44 | $75,000 | $748 |
North | 52 | 8.37 | $55,000 | $548 |
North | 53 | 6.30 | $40,000 | $398 |
North | 54 | 10.14 | $65,000 | $648 |
North | 55 | 12.07 | $75,000 | $748 |
North | 56 | 14.12 | $77,500 | $773 |
North | 57 | 11.78 | $72,500 | $723 |
North | 58 | 9.64 | $65,000 | $648 |
North | 59 | 8.03 | $57,500 | $573 |
North | 60 | 6.87 | $49,000 | $488 |
North | 61 | 5.14 | Unavailable | – |
North | 62 | 5.69 | Unavailable | – |
North | 63 | 5.34 | Unavailable | – |
North | 64 | 4.80 | Unavailable | – |
North | 65 | 5.11 | Unavailable | – |
North | 66 | 7.40 | Unavailable | – |
North | 67 | 14.15 | Unavailable | – |
North | 68 | 23.40 | Unavailable | – |
North | 69 | 9.64 | Unavailable | – |
North | 70 | 5.84 | Unavailable | – |
North | 71 | 5.11 | Unavailable | – |
North | 72 | 5.60 | $39,000 | $388 |
North | 75 | 8.70 | $57,500 | $573 |
North | 76/77/78 | 43.18 | $194,900 | $1937 |
Directions / GPS Coordinates: 34.693191, -97.591624
Block | Tract | Acreage | Price | Monthly Payment* |
South | 1 | 16.27 | $90,000 | $898 |
South | 8 | 6.58 | $42,500 | $423 |
South | 9 | 5.40 | $37,500 | $373 |
South | 10 | 3.66 | $32,500 | $323 |
South | 11 | 10.82 | $75,000 | $748 |
South | 12 | 9.12 | $60,000 | $598 |
Directions / GPS Coordinates: 34.677610, -97.569092
*Please note there are some restrictions on these properties and HOA dues may apply.
Call Chris @ 405-996-0613 for more information!
From $35,500
Call Chris @ 405-996-0613 for more information!
From $168,500
Call Chris @ 405-996-0613 for more information!
From $22,000